Digital Library >
Bộ danh mục tài liệu thư viện - Viện Hải dương học - VNIO library catalogue >
Công bố khoa học ở tạp chí quốc tế - International research papers (Bibliographic record and/or full-text) >
Please use this identifier to cite or link to this item:
http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/19611
|
Title: | Remote sensing oceanography of a harmful algal bloom off the coast of southeastern Vietnam |
Authors: | Tang, Dan Ling Kawamura, Hiroshi Doan, Nhu Hai Takahashi, Wataru |
Keywords: | southeastern Vietnam Harmful algal blooms Remote sensing |
Issue Date: | 2004 |
Series/Report no.: | Journal of Geophysical Research Oceans, Volume 109, Issue C3, March 2004;[http://onlinelibrary.wiley.com/doi/10.1029/2003JC002045/full] |
Abstract: | Harmful algal blooms (HABs) in the southeastern Vietnamese coastal waters have caused large economic losses in aquacultured and wild fisheries in recent years; however, there have been few oceanographic studies on these HAB events. The present study reports an extensive HAB off southeastern Vietnamese waters during late June to July 2002 with in situ observations and analyzes the oceanographic conditions using satellite remote sensing data. The HAB had high chlorophyll a (Chl a) concentrations (up to 4.5 mg m−3) occurring ∼200 km off the coast and ∼200 km northeast of the Mekong River mouth for a period of ∼6 weeks. The bloom was dominated by the harmful algae haptophyte Phaeocystis cf. globosaand caused a very significant mortality of aquacultured fish and other marine life. In the same period, sea surface temperature (SST) imagery showed a cold water plume extending from the coast to the open sea, and QuikScat data showed strong southwesterly winds blowing parallel to the coastline. This study indicated that the HAB was induced and supported by offshore upwelling that brings nutrients from the deep ocean to the surface and from coastal water to offshore water and that the upwelling was driven by strong wind through Ekman transport when winds were parallel to the coastline. This study demonstrated the possibility of utilizing a combination of satellite data of Chl a, SST, and wind velocity together with coastal bathymetric information and in situ observations to give a better understanding of the biological oceanography of HABs. |
URI: | http://113.160.249.209:8080/xmlui/handle/123456789/19611 |
Appears in Collections: | Công bố khoa học ở tạp chí quốc tế - International research papers (Bibliographic record and/or full-text)
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|