Digital Library >
Bộ danh mục tài liệu thư viện - Viện Hải dương học - VNIO library catalogue >
Công bố khoa học ở tạp chí quốc tế - International research papers (Bibliographic record and/or full-text) >
Please use this identifier to cite or link to this item:
http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/20709
|
Title: | The habitat preferences of nematode assemblages in relation to the sediment granulometry in the Ba Lai estuary, Vietnam |
Authors: | Nguyen, My Yen Tran, Thai Thanh Ngo, Xuan Quang Nguyen, Xuan Dong Nguyen, Thi Phuong Thao Veettil, Bijeesh Kozhikkodan Vanreusel, Ann Nguyen, Ngoc Lam |
Keywords: | Mekong delta Aquatic nematode Distribution Pseudochromadora Parodontophora Theristus Dominant groups |
Issue Date: | 2022 |
Series/Report no.: | Regional Studies in Marine Science, Vol. 55: p. 102641, 2022; https://doi.org/10.1016/j.rsma.2022.102641; |
Abstract: | This study investigated the habitat preference of nematode communities in relation to sediment composition in the Ba Lai dammed estuary, which is a branch of Mekong estuarine system in the southern Vietnam. Sediment samples were collected for granulometry and nematode analyses in dry season from 6 subtidal stations along the estuary starting from its mouth, of which three were in the downstream of the dam and the other three located in the upstream. The present research showed the heterogeneity in sediment granulometry, which is mostly represented by silt component, except sandy sediment in the estuarine mouth and sand–silt sediment in the middle part. The nematode assemblage was low in abundance but high in diversity including genera richness and Shannon–Wiener diversity index. The communities showed differences in the habitat preference associated with sediment. The higher silt component presented in the riverbed was found to be limiting factor for abundance and diversity and genus Pseudochromadora. Pseudochromadora was dominant in the mouth station, which is characterized as sandy sediment, Rhabdolaimus was abundant in sand–silt bottom, while two genera Parodontophora and Theristus thrived in the silty environment. |
URI: | http://113.160.249.209:8080/xmlui/handle/123456789/20709 |
ISSN: | 2352-4855 |
Appears in Collections: | Công bố khoa học ở tạp chí quốc tế - International research papers (Bibliographic record and/or full-text)
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|