Digital Library >
Bộ danh mục tài liệu thư viện - Viện Hải dương học - VNIO library catalogue >
Cơ sở dữ liệu Thư viện Hải dương học - VNIO's library catalogue (Bibliographic record, not full-text) >
Please use this identifier to cite or link to this item:
http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21034
|
Title: | Vibrio-bacteria-controlling potential of a sediment bioelectrochemical system integrated in a ten-liter-scaled brackish aquaculture model-an initial upscale study |
Authors: | Tran, Hong Nhung Nguyen, Xuan Hieu Pham, Thi Diem Quynh Vu, Ha Phuong Nguyen, Thi Thu Thuy Tran, My Hanh Bui, Thi Viet Ha Nguyen, Quang Huy Nguyen, Kim Nu Thao Pham, Thai Giang Truong, Thi My Hanh Pham, The Hai |
Keywords: | sediment bioelectrochemical system Vibrio harveyi Vibrio parahaemolyticus ten-liter-scaled brackish aquaculture model |
Issue Date: | 2023 |
Series/Report no.: | Vietnam Journal of Agriculture & Rural Development, 3(1): 34-43, 2023;CV 78 |
URI: | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21034 |
ISSN: | 2815-6110 |
Appears in Collections: | Cơ sở dữ liệu Thư viện Hải dương học - VNIO's library catalogue (Bibliographic record, not full-text)
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|