|
Digital Library >
Bộ danh mục tài liệu thư viện - Viện Hải dương học - VNIO library catalogue >
Cơ sở dữ liệu Thư viện Hải dương học - VNIO's library catalogue (Bibliographic record, not full-text) >
Please use this identifier to cite or link to this item:
http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21434
|
Title: | Effect of cultivation density and methods for Betaphycus gelatinus in outdoor composite tanks: Impacts on growth and carrageenan quality |
Authors: | Tran, Van Huynh Cao, Thi Thuy Hang Vo, Thanh Trung Truong, Anh Khoa Tran, Mai Duc Vu, Thi Mo Le, Trong Nghia Pham, Duc Thinh Le, Truong Trung Lien Pham, Duc Hung Huynh, Hoang Nhu Khanh |
Keywords: | Betaphycus gelatinus Tank aquaculture Composite tank Growth Carrageenan quality |
Issue Date: | 18/4/2025 |
Series/Report no.: | Vietnam Journal of Marine Science and Technology, 25(2), pp. 247–258, 2025, https://doi.org/10.15625/1859-3097/22739; |
Abstract: | This study evaluates the effects of stocking density and cultivation methods on the growth and quality of Betaphycus gelatinus carrageenan in a 3 m³ composite tank system. Seaweed was collected from Thai An, Ninh Thuan, Vietnam, and cultured at densities of 2, 4, 6, and 8 kg/m³ using four methods: (1) culture in hanging net cages, (2) the long-line method, (3) culture on horizontal nets and (4) cultivation attached to artificial coral. The experiment was conducted over 90 days (from June to September 2022). Results showed that the 2 kg/m³ density achieved the highest growth rate, carrageenan content, and quality (p < 0.05) compared to other densities. Among the cultivation methods, mesh cages (1) yielded the lowest growth and carrageenan quality, while the remaining three methods showed no significant differences. This study is the first report on the successful cultivation of B. gelatinus in a 3 m³ composite tank, affirming that a stocking density of 2 kg/m³ along with the hanging rope, mesh frame, and artificial coral attachment methods are optimal choices for B. gelatinus cultivation. |
URI: | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21434 |
ISSN: | 1859-3097 (print); 2815-5904 (online) |
Appears in Collections: | Cơ sở dữ liệu Thư viện Hải dương học - VNIO's library catalogue (Bibliographic record, not full-text)
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|