Digital Library >
Bộ danh mục tài liệu thư viện - Viện Hải dương học - VNIO library catalogue >
Công bố khoa học ở tạp chí trong nước - National research papers (Bibliographic record and/or full text) >
Please use this identifier to cite or link to this item:
http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21473
|
Title: | Effect of cultivation density and methods for Betaphycus gelatinus in outdoor composite tanks: Impacts on growth and carrageenan quality |
Authors: | Tran, Van Huynh Cao, Thi Thuy Hang Vo, Thanh Trung Trương, Anh Khoa Tran, Mai Duc Vu, Thi Mo Le, Trong Nghia Pham, Duc Thinh Le, Truong Trung Lien Pham, Duc Hung Huynh, Hoang Nhu Khanh |
Keywords: | Viet Nam Ninh Thuan Seaweed Betaphycus gelatinus Carrageenan Tank aquaculture |
Issue Date: | 23/5/2025 |
Series/Report no.: | Vietnam Journal of Marine Science and Technology, 25(2), 247–258. https://doi.org/10.15625/1859-3097/22739; |
URI: | http://tvhdh.vnio.org.vn:8080/xmlui/handle/123456789/21473 |
ISSN: | 1859-3097 (print); 2815-5904 (online) |
Appears in Collections: | Công bố khoa học ở tạp chí trong nước - National research papers (Bibliographic record and/or full text)
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|