dc.contributor.author | RUSS G. R. | |
dc.contributor.author | LOU D. C. | |
dc.contributor.author | HIGGS J. B. | |
dc.contributor.author | FERREIRA B. P. | |
dc.date.accessioned | 2015-11-24T05:50:06Z | |
dc.date.available | 2015-11-24T05:50:06Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/10073 | |
dc.publisher | Mar. Freshewater Res. | vi |
dc.relation.ispartofseries | CL 130 | |
dc.subject | Australia | vi |
dc.subject | Great Barrier Reef | vi |
dc.subject | Marine Park | vi |
dc.subject | Coral reef | vi |
dc.subject | Mortality | vi |
dc.title | Mortality rate of a cohort of the coral trout, Plectropomus leopardus, in zones of the Great Barrier Reef Marine Park closed to fishing | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |