dc.contributor.author | Pham Dang Tri Van | |
dc.contributor.author | Nguyen Huu Trung | |
dc.date.accessioned | 2015-11-24T04:43:57Z | |
dc.date.available | 2015-11-24T04:43:57Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/1013 | |
dc.description | pp. 90 - 95 | vi |
dc.publisher | Proceedings International Symposium on GeoInformatics for Spatial - Infrastructure Development in Earth and Allied Sciences | vi |
dc.relation.ispartofseries | Lt 1370 | |
dc.subject | Mekong delta | vi |
dc.subject | Climate change | vi |
dc.subject | Flood | vi |
dc.title | An uncertainty perspective with projected climate change in hydrodynamic modelling for deltaic fluvial floods | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |