dc.contributor.author | Colloca F. | |
dc.contributor.author | Et Al | |
dc.date.accessioned | 2015-11-24T04:44:07Z | |
dc.date.available | 2015-11-24T04:44:07Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/1029 | |
dc.description | 50(2): 175-192 | vi |
dc.publisher | Arch. Fish.Mar. Res. | vi |
dc.relation.ispartofseries | CL 774 | |
dc.subject | Mediterranean Sea | vi |
dc.subject | Fish | vi |
dc.subject | Otolith reading | vi |
dc.title | Analysis and validation of annual increments in otoliths of European hake (Merluccius merluccius) in the central Mediterranean Sea | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |