dc.contributor.author | McCormick C. R. | |
dc.contributor.author | D. H. Bos | |
dc.contributor.author | J. A. DeWoody | |
dc.date.accessioned | 2015-11-24T05:51:42Z | |
dc.date.available | 2015-11-24T05:51:42Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/10370 | |
dc.description | 24(6): 643-645 | vi |
dc.publisher | Journal of Applied Ichthyology | vi |
dc.relation.ispartofseries | CL 765 | |
dc.subject | Sturgeon | vi |
dc.subject | Acipenser fulvescens | vi |
dc.subject | ADN | vi |
dc.title | Multiple molecular approaches yield no evidence for sex-determining genes in lake sturgeon (Acipenser fulvescens) | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |