dc.contributor.author | Valle S. R. | |
dc.contributor.author | S. Z. Herzka | |
dc.date.accessioned | 2015-11-24T05:52:06Z | |
dc.date.available | 2015-11-24T05:52:06Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/10441 | |
dc.description | 65(2): 174-190 | vi |
dc.publisher | ICES Journal of Marine Science | vi |
dc.relation.ispartofseries | CL 874 | |
dc.subject | Mexico | vi |
dc.subject | Sardine | vi |
dc.subject | Sardinop sagax caeruleus | vi |
dc.subject | Otolith | vi |
dc.title | Natural variability in Delta 18O values of otoliths of young Pacific sardine captured in Mexican waters indicates subpopulation mixing within the first year of life | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |