dc.contributor.author | Kishida T. | |
dc.contributor.author | Suda M. | |
dc.date.accessioned | 2015-11-24T04:44:24Z | |
dc.date.available | 2015-11-24T04:44:24Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/1055 | |
dc.description | No. 11: 37-64 | vi |
dc.publisher | Bulletin of the National Research Institute of Fisheries Science | vi |
dc.relation.ispartofseries | CN 28 | |
dc.subject | Japan | vi |
dc.subject | Sardine | vi |
dc.subject | Sardinops melanostictus | vi |
dc.subject | Stock fluctuation | vi |
dc.title | Analysis of the causes of stock fluctuation in the Japanese sardine, Sardinops melanostictus, using a population dynamics model | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |