dc.contributor.author | Fontenau A. | |
dc.contributor.author | J. G. Pereira | |
dc.date.accessioned | 2015-11-24T04:44:25Z | |
dc.date.available | 2015-11-24T04:44:25Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/1057 | |
dc.description | 25(4): 297 - 310 | vi |
dc.publisher | Aquatic Living Resources | vi |
dc.relation.ispartofseries | CL 12 | |
dc.subject | Atlantic | vi |
dc.subject | Bluefin tuna | vi |
dc.subject | Spawning | vi |
dc.subject | Behaviour | vi |
dc.subject | Thunnus thynnus | vi |
dc.title | Analysis of the daily catch and effort data of the bluefin (Thunnus thynnus) Algarve trap fishery during the years 1898 - 1900 | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |