dc.contributor.author | NACCI D. | |
dc.contributor.author | COIRO L. | |
dc.contributor.author | KUHN A. | |
dc.contributor.author | CHAMPLIN D. | |
dc.contributor.author | MUNNS W. | |
dc.date.accessioned | 2015-11-24T05:55:44Z | |
dc.date.available | 2015-11-24T05:55:44Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/11064 | |
dc.description | Vol. 27(12): 2481-2486 | vi |
dc.publisher | Environmental Toxicology and Chemistry | vi |
dc.relation.ispartofseries | CL 802 | |
dc.subject | Fish bioassay | vi |
dc.subject | Fundulus heteroclitus | vi |
dc.subject | Embryonic fish | vi |
dc.subject | Ethoxyresorunfin-O-deethylase | vi |
dc.title | Nondestructive Indicator of Ethoxyresorufin -O-Deethylase Activity in Embryonic Fish | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |