dc.contributor.author | DAS P. | |
dc.contributor.author | MARCHESIELLO P. | |
dc.contributor.author | MIDDLETON J. H. | |
dc.date.accessioned | 2015-11-24T05:56:34Z | |
dc.date.available | 2015-11-24T05:56:34Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/11208 | |
dc.description | 51(2): 97-112 | vi |
dc.publisher | Marines and Freshwater Research | vi |
dc.relation.ispartofseries | CL 130 | |
dc.subject | Australia | vi |
dc.subject | Sydney | vi |
dc.subject | Numerical model | vi |
dc.subject | Tide | vi |
dc.title | Numerical modelling of tide-induced residual circulation in Sydney Habour | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |