dc.contributor.author | Rodehacke | |
dc.contributor.author | C. B. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:57:36Z | |
dc.date.available | 2015-11-24T05:57:36Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/11420 | |
dc.description | 57(1): 1-11 | vi |
dc.publisher | Ocean Dynamics | vi |
dc.relation.ispartofseries | CL 884 | |
dc.subject | Southern ocean | vi |
dc.subject | Numerical model | vi |
dc.title | Ocean/ice shelf interaction in the southern Weddell Sea: results of a regional numerical helium/neon simulation | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |