dc.contributor.author | NORDBY E. | |
dc.contributor.author | TANDE K. S. | |
dc.contributor.author | SVENDSEN H. | |
dc.contributor.author | SLAGSTAD D. | |
dc.date.accessioned | 2015-11-24T05:57:46Z | |
dc.date.available | 2015-11-24T05:57:46Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/11452 | |
dc.description | 84: 175-189 | vi |
dc.publisher | Sarsia | vi |
dc.relation.ispartofseries | CL 97 | |
dc.subject | Norway | vi |
dc.subject | Shelf | vi |
dc.subject | Physical oceanography | vi |
dc.subject | Current | vi |
dc.subject | Wind | vi |
dc.title | Oceanography and fluorescence at the shelf break off the north Norwerian coast (69o20'N-70o30'N) during the main productive period in 1994 | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |