dc.contributor.author | Cannizzaro | |
dc.contributor.author | J. P. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:58:14Z | |
dc.date.available | 2015-11-24T05:58:14Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/11550 | |
dc.description | 29(6): 1257-1272 | vi |
dc.publisher | Journal of Cosatl Research | vi |
dc.relation.ispartofseries | CL 776 | |
dc.subject | West Florida Shelf | vi |
dc.subject | Chlorophyll a | vi |
dc.subject | Suspended sediment | vi |
dc.subject | Harmful algal bloom | vi |
dc.subject | Dissolved organic matter | vi |
dc.title | On the accuracy of SeaWiFS ocean color data products on the West Florida Shelf | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |