dc.contributor.author | Tạ Khắc Thường | |
dc.date.accessioned | 2015-11-24T04:45:43Z | |
dc.date.available | 2015-11-24T04:45:43Z | |
dc.date.issued | 1997 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/1156 | |
dc.description | pp. 431-435 | vi |
dc.publisher | Bao cao khoa hoc hoi nghi sinh hoc bien toan quoc lan 1 | vi |
dc.relation.ispartofseries | Vd 24 | |
dc.subject | Vietnam | vi |
dc.subject | Central | vi |
dc.subject | Algae | vi |
dc.subject | Shrimp | vi |
dc.subject | Shrimp grow-out | vi |
dc.title | Anh huong cua tao va do trong cua nuoc ao den nuoi tom thit o Nam Trung Bo (The effect of algae density and transparency of pond water to the Shrimp Grow-Out in Southern area of central Vietnam) | vi |
dc.type | Book | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |