dc.contributor.author | PRYTZ A. | |
dc.contributor.author | HERON M. L. | |
dc.date.accessioned | 2015-11-24T05:58:20Z | |
dc.date.available | 2015-11-24T05:58:20Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/11573 | |
dc.publisher | Marines and Freshwater Research | vi |
dc.relation.ispartofseries | CL 130 | |
dc.subject | Australia | vi |
dc.subject | Port Phillip Bay | vi |
dc.subject | Meteorology | vi |
dc.subject | Ocean radar | vi |
dc.title | On the flushing of Port Phillip Bay: an application of HF ocea radar | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |