dc.contributor.author | Steinke S. | |
dc.contributor.author | M. Kienast | |
dc.contributor.author | T. Hanebuth | |
dc.date.accessioned | 2015-11-24T05:58:30Z | |
dc.date.available | 2015-11-24T05:58:30Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/11608 | |
dc.description | 201: 179-206 | vi |
dc.publisher | Marine Geology | vi |
dc.relation.ispartofseries | CL 581 | |
dc.subject | South China Sea | vi |
dc.subject | Sedimentology | vi |
dc.subject | Sea level | vi |
dc.subject | Paleo physiography | vi |
dc.title | On the significance of sea-level variations and shelf paleo-morphology in governing sedimentation in the southern South China Sea during the last deglaciation | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |