dc.contributor.author | Farrell E. D. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:58:42Z | |
dc.date.available | 2015-11-24T05:58:42Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/11647 | |
dc.description | 69(4): 498 - 507 | vi |
dc.publisher | ICES Journal of Marine Science | vi |
dc.relation.ispartofseries | CL 874 | |
dc.subject | Atlantic ocean | vi |
dc.subject | Capros aper | vi |
dc.subject | Oocyte development | vi |
dc.title | Oocyte development and maturity classification of boarfish (Capros aper) in the Northeast Atlantic | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |