dc.contributor.author | ROSLAND R. | |
dc.date.accessioned | 2015-11-24T05:58:49Z | |
dc.date.available | 2015-11-24T05:58:49Z | |
dc.date.issued | 1997 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/11667 | |
dc.description | 82(2): 107-112 | vi |
dc.publisher | Sarsia | vi |
dc.relation.ispartofseries | CL 97 | |
dc.subject | Fish | vi |
dc.subject | Life history | vi |
dc.subject | Physiology | vi |
dc.title | Optimal responses to environmental and physiological constraints: evaluation of a model for a planktivore | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |