dc.contributor.author | SKOGEN M. D. | |
dc.date.accessioned | 2015-11-24T05:58:52Z | |
dc.date.available | 2015-11-24T05:58:52Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/11677 | |
dc.description | No 2; 13p. | vi |
dc.publisher | Fisken og havet | vi |
dc.relation.ispartofseries | CL 782 | |
dc.subject | Nutrient | vi |
dc.subject | Reduction | vi |
dc.subject | Environment | vi |
dc.subject | North Sea | vi |
dc.subject | Primary production | vi |
dc.subject | Diatom | vi |
dc.title | Optimizing nutrient reduction strategies in the marine environment - a simplified example from the North Sea | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |