dc.contributor.author | LEGENDRE M. | |
dc.contributor.author | SLEMBROUCK J. | |
dc.contributor.author | SUBAGJA J. | |
dc.contributor.author | KRISTANTO A. H. | |
dc.date.accessioned | 2015-11-24T05:59:16Z | |
dc.date.available | 2015-11-24T05:59:16Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/11750 | |
dc.description | 13: 145-151 | vi |
dc.publisher | Aquatic Living Resources | vi |
dc.relation.ispartofseries | CL 12 | |
dc.subject | Indonesia | vi |
dc.subject | Catfish | vi |
dc.subject | Aquaculture | vi |
dc.subject | Reproduction | vi |
dc.subject | Ovulation | vi |
dc.subject | Biology | vi |
dc.title | Ovulation rate, latency period and ova viability after GnRH - or hCG-included breeding in the Asia catfish Pangasius hypophthalmus (Siluriformes, Pangasiidae) | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |