dc.contributor.author | Rabouille C. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:59:16Z | |
dc.date.available | 2015-11-24T05:59:16Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/11755 | |
dc.description | 26 | vi |
dc.publisher | Revue des Traveaux de la Station Marine de Wimereux | vi |
dc.relation.ispartofseries | CL 858 | |
dc.subject | Biogeochemistry | vi |
dc.subject | Oxygen | vi |
dc.subject | Sediment | vi |
dc.title | Oxygen demand in coastal marine sediments: comparing in situ microelectrodes and laboratory core incubations | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |