dc.contributor.author | Faraloni C. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:00:21Z | |
dc.date.available | 2015-11-24T06:00:21Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/11976 | |
dc.description | 46(4): 788 - 799 | vi |
dc.publisher | Journal of Phycology | vi |
dc.relation.ispartofseries | CL 882 | |
dc.subject | Chlamydomonas reinhardtii | vi |
dc.subject | Carbohydrates | vi |
dc.subject | Chlorophyll fluorescence | vi |
dc.title | Phenotypic characterization and hydrogen production in Chlamydomonas reinhardth Qb-Binding D1-protein mutants under sulfur starvation : changes in CHL fluorescence and pigment composition | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |