dc.contributor.author | HALVORSEN E. | |
dc.contributor.author | TANDE K. S. | |
dc.date.accessioned | 2015-11-24T06:01:06Z | |
dc.date.available | 2015-11-24T06:01:06Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/12086 | |
dc.description | 84: 279-292 | vi |
dc.publisher | Sarsia | vi |
dc.relation.ispartofseries | CL 97 | |
dc.subject | Shelf | vi |
dc.subject | Zooplankton | vi |
dc.subject | Seasonal distribution | vi |
dc.subject | Norway | vi |
dc.title | Physical and biological factors influencing the seasonal variation in distribution of zooplankton across the shelf at Nordvestbanken, northern Norway, 1994 | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |