dc.contributor.author | Schlacher T. A. | |
dc.contributor.author | L. M. C. Thompson | |
dc.date.accessioned | 2015-11-24T06:01:09Z | |
dc.date.available | 2015-11-24T06:01:09Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/12094 | |
dc.description | 24 (Sup. 2B): 234-242 | vi |
dc.publisher | Journal of Coastal Research | vi |
dc.relation.ispartofseries | CL 776 | |
dc.subject | Australia | vi |
dc.subject | Sandy beache | vi |
dc.subject | Human impact | vi |
dc.subject | Physical impact | vi |
dc.title | Physical impacts caused by off-road vehicles to sandy beaches: Spatial quantification of car tracks on an Australian Barrier Island | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |