dc.contributor.author | MIZUSHIMA T. | |
dc.contributor.author | TAKAYA Y. | |
dc.date.accessioned | 2015-11-24T04:46:30Z | |
dc.date.available | 2015-11-24T04:46:30Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/1209 | |
dc.description | 55: 197-205 | vi |
dc.publisher | Sci. Rep. Hokkaido Fish. Exp. Stn | vi |
dc.relation.ispartofseries | CL 697 | |
dc.subject | Japan | vi |
dc.subject | Shrimp | vi |
dc.subject | Pandalus latirostris | vi |
dc.subject | Larvae | vi |
dc.subject | Distribution | vi |
dc.title | Annual changes in distribution and abundance of the larvae of grass shrimp, Pandalus latirostris (Decapoda, Pandalidae) | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |