dc.contributor.author | Blidberg E. | |
dc.contributor.author | Elfwing T. | |
dc.contributor.author | Tedengren M. | |
dc.date.accessioned | 2015-11-24T06:01:20Z | |
dc.date.available | 2015-11-24T06:01:20Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/12125 | |
dc.description | 19(1): 85-91 | vi |
dc.publisher | Phuket Marine Biological Center Special Publication | vi |
dc.relation.ispartofseries | CL 847 | |
dc.subject | Clam | vi |
dc.subject | Tridacna squamosa | vi |
dc.subject | Physiology | vi |
dc.title | Physiological responses of the fluted giant clam, Tridacna squamosa, exposed to decreased irradiance and reduced salinity | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |