dc.contributor.author | S. O. Oduor | |
dc.contributor.author | M. Schagerl | |
dc.date.accessioned | 2015-11-24T06:01:28Z | |
dc.date.available | 2015-11-24T06:01:28Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/12149 | |
dc.description | Vol. 29(12): 1041-1050 | vi |
dc.publisher | Journal of Plankton Research | vi |
dc.relation.ispartofseries | CL 890 | |
dc.subject | Phytoplankton | vi |
dc.subject | Primary productivity | vi |
dc.subject | Kenyan Rift Valley | vi |
dc.title | Phytoplankton primary productivity characteristics in response to photosynthetically active radiation in three Kenyan Rift Valley saline–alkaline lakes | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |