dc.contributor.author | Wake B. D. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:01:30Z | |
dc.date.available | 2015-11-24T06:01:30Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/12155 | |
dc.description | 48(3): 585 - 594 | vi |
dc.publisher | Journal of Phycology | vi |
dc.relation.ispartofseries | CL 882 | |
dc.subject | Antarctic ocean | vi |
dc.subject | Diatom | vi |
dc.subject | Emiliania huxleyi | vi |
dc.subject | Phaeocystis | vi |
dc.subject | Micronutrient | vi |
dc.subject | Photosynthesis | vi |
dc.title | Phytoplankton selenium requirements: the case for species isolated from temperate and polar regions of the Southern Hemisphere | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |