dc.contributor.author | Adam M. S. | |
dc.contributor.author | J. R. Sibert | |
dc.date.accessioned | 2015-11-24T06:02:17Z | |
dc.date.available | 2015-11-24T06:02:17Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/12309 | |
dc.description | Vol. 15(1): 13-23 | vi |
dc.publisher | Aquatic Living Resources | vi |
dc.relation.ispartofseries | CL 12 | |
dc.subject | Skipjack tuna | vi |
dc.subject | Fishery | vi |
dc.subject | Diffusion model | vi |
dc.subject | Data analysis | vi |
dc.title | Population dynamics and movements of skipjack tuna (Katsuwonus pelamis) in the Madivian fishery: analysis of tagging data from an advection-diffusion-reaction model | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |