dc.contributor.author | PAGANO M. | |
dc.contributor.author | SAINT-JEAN L. | |
dc.contributor.author | ARFI R. | |
dc.contributor.author | BOUVY M. | |
dc.contributor.author | SHEP H. | |
dc.date.accessioned | 2015-11-24T06:02:23Z | |
dc.date.available | 2015-11-24T06:02:23Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/12331 | |
dc.description | 13: 163-172 | vi |
dc.publisher | Aquatic Living Resources | vi |
dc.relation.ispartofseries | CL 12 | |
dc.subject | Africa | vi |
dc.subject | Zooplankton | vi |
dc.subject | Moina micrura | vi |
dc.subject | Diaphanosoma excisum | vi |
dc.subject | Thermocyclops decipiens | vi |
dc.subject | Culture | vi |
dc.title | Population growth capacities and regulatory factors in monospecific cultures of the cladocerans Moina micrura and Diaphanosoma excisum and the copepod Thermocyclops decipiens from Cote d'Ivoire (West Africa) | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |