dc.contributor.author | Fermin A. C. | |
dc.contributor.author | Gapasin R. S. J. | |
dc.date.accessioned | 2015-11-24T06:02:36Z | |
dc.date.available | 2015-11-24T06:02:36Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/12374 | |
dc.description | 21(1): 231-234 | vi |
dc.publisher | Phuket Marine Biological Center Special Publication | vi |
dc.relation.ispartofseries | CL 847 | |
dc.subject | Abalone | vi |
dc.subject | Haliotis asinina | vi |
dc.subject | Postlarvae density | vi |
dc.subject | Photoperiod | vi |
dc.title | Postlarvae density and photoperiod effects on the settlement and metamorphosis of the Donkey's ear abalone, Haliotis asinina Linné, 1758 | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |