dc.contributor.author | Blanchard J. L. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:02:44Z | |
dc.date.available | 2015-11-24T06:02:44Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/12403 | |
dc.description | 65(1): 111-120 | vi |
dc.publisher | ICES Journal of Marine Science | vi |
dc.relation.ispartofseries | CL 874 | |
dc.subject | Climate change | vi |
dc.subject | Fish population | vi |
dc.subject | Monitoring | vi |
dc.title | Power of monitoring surveys to detect abundance trends in depleted populations: the effects of density-dependent habitat use, patchiness, and climate change | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |