dc.contributor.author | LEHODEY P. | |
dc.contributor.author | ANDRE J. M. | |
dc.contributor.author | BERTIGNAC M. | |
dc.contributor.author | Et Al | |
dc.date.accessioned | 2015-11-24T06:02:53Z | |
dc.date.available | 2015-11-24T06:02:53Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/12433 | |
dc.publisher | Fish. Oceanogr. | vi |
dc.relation.ispartofseries | CL 813 | |
dc.subject | Pacific | vi |
dc.subject | Equator | vi |
dc.subject | Model | vi |
dc.subject | Upwelling | vi |
dc.subject | Katsuwonus pelamis | vi |
dc.subject | Tuna | vi |
dc.subject | SkipJournalack | vi |
dc.title | Predicting skipjack tuna forage distributions in the equatorial Pacific using a coupled dynamical bio-geochemical model | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |