dc.contributor.author | Buhl-Mortensen | |
dc.contributor.author | P. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:02:54Z | |
dc.date.available | 2015-11-24T06:02:54Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/12436 | |
dc.description | 66(9): 2026 - 2032 | vi |
dc.publisher | ICES Journal of Marine Science | vi |
dc.relation.ispartofseries | CL 874 | |
dc.subject | Norway | vi |
dc.subject | Benthos | vi |
dc.subject | Biodiversity | vi |
dc.subject | GIS | vi |
dc.title | Prediction of benthic biotopeson a Norwegian offshore bank using a combination of multivariate analysis and GIS classification | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |