dc.contributor.author | WAL P. V. D. | |
dc.contributor.author | BLEIJSWIJK J. D. L. VAN | |
dc.contributor.author | EGGE J. K. | |
dc.date.accessioned | 2015-11-24T06:03:21Z | |
dc.date.available | 2015-11-24T06:03:21Z | |
dc.date.issued | 1994 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/12524 | |
dc.description | 79(4): 401-408 | vi |
dc.publisher | Sarsia | vi |
dc.relation.ispartofseries | CL 97 | |
dc.subject | Coccolithophorid | vi |
dc.subject | Emiliania huxleyi | vi |
dc.subject | Primary productivity | vi |
dc.subject | Calcification rate | vi |
dc.title | Primary productivity and calcification rate in blooms of the coccolithophorid Emiliania huxleyi (Lohmann) HAY et MOHLER developing in mesocosms | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |