dc.contributor.author | CHANG E. S. | |
dc.contributor.author | KELLER R. | |
dc.contributor.author | CHANG S. A. | |
dc.date.accessioned | 2015-11-24T06:04:37Z | |
dc.date.available | 2015-11-24T06:04:37Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/12772 | |
dc.description | No. 111: 359-366 | vi |
dc.publisher | General and Comparative Endocrinology | vi |
dc.relation.ispartofseries | Ld 239 | |
dc.subject | Crustacea | vi |
dc.subject | Lobster | vi |
dc.subject | Homarus americanus | vi |
dc.subject | Biology | vi |
dc.subject | Hyperglycemic hormone | vi |
dc.subject | Hemolymph | vi |
dc.title | Quantification of Crustacean Hyperglycemic Hormone by ELISA in Hemolymph of the Lobster, Homarus americanus, Following Various Stresses | vi |
dc.type | Book | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |