dc.contributor.author | Kratzmann M. G. | |
dc.contributor.author | C. J. Hapke | |
dc.date.accessioned | 2015-11-24T06:04:38Z | |
dc.date.available | 2015-11-24T06:04:38Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/12774 | |
dc.description | 28(1): 76 - 88 | vi |
dc.publisher | Journal of Coastal Research | vi |
dc.relation.ispartofseries | CL 776 | |
dc.subject | US National park | vi |
dc.subject | Beach erosion | vi |
dc.subject | Shoreline change | vi |
dc.subject | Shore protection | vi |
dc.title | Quantifying anthropogenically driven morphologic changes on a barrier island: Fire island national seashore, New York | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |