dc.contributor.author | Lee S. H. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:04:58Z | |
dc.date.available | 2015-11-24T06:04:58Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/12841 | |
dc.description | 65 (2): 397 - 406 | vi |
dc.publisher | Journal of Oceanography | vi |
dc.relation.ispartofseries | CL 85 | |
dc.subject | Indian ocean | vi |
dc.subject | Zooplankton | vi |
dc.subject | Seawater profile | vi |
dc.subject | Radionuclides | vi |
dc.title | Radionuclides as tracers of water fronts in the South Indian Ocean -Antares VI results | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |