dc.contributor.author | McCabe M. V. | |
dc.contributor.author | P. K. Stansby | |
dc.contributor.author | D. D. Apsley | |
dc.date.accessioned | 2015-11-24T06:05:00Z | |
dc.date.available | 2015-11-24T06:05:00Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/12845 | |
dc.description | 74: 33 - 49 | vi |
dc.publisher | Coastal Engineering | vi |
dc.relation.ispartofseries | CL 883 | |
dc.subject | Random wave | vi |
dc.subject | Wave runup | vi |
dc.subject | Wave breaking | vi |
dc.subject | Boussinesq equations | vi |
dc.subject | Nonlinear shallow | vi |
dc.title | Random wave runup and overtopping a steep sea wall: Shallow - water and boussinesq modeling with generalised breaking and wall impact algorithms validated against laboratory and field measurements | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |