dc.contributor.author | Hapke C. J. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:05:13Z | |
dc.date.available | 2015-11-24T06:05:13Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/12891 | |
dc.description | 25(3): 603-615 | vi |
dc.publisher | Journal of Coastal Research | vi |
dc.relation.ispartofseries | CL 776 | |
dc.subject | California | vi |
dc.subject | Shoreline change | vi |
dc.subject | Coastal erosion | vi |
dc.subject | Coastal geomorphology | vi |
dc.title | Rates and trends of coastal change in California and the regional behavior of the beach and cliff system | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |