dc.contributor.author | Brooke B. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:05:13Z | |
dc.date.available | 2015-11-24T06:05:13Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/12892 | |
dc.description | 24(3): 640-648 | vi |
dc.publisher | Journal of Coastal Research | vi |
dc.relation.ispartofseries | CL 776 | |
dc.subject | Sediment | vi |
dc.subject | Shoreline erosion | vi |
dc.subject | Coastal evolution | vi |
dc.title | Rates of shoreline progradation during the last 1700 years at beachmere, Southeastern Queensland, Australia, based on optically stimulated luminescence dating of beach ridges | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |