dc.contributor.author | Dahdouh-guebas F. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:05:22Z | |
dc.date.available | 2015-11-24T06:05:22Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/12922 | |
dc.description | 32: 121-200 | vi |
dc.publisher | VLIZ Collected Reprints | vi |
dc.relation.ispartofseries | CL 841 | |
dc.subject | Sri Lanka | vi |
dc.subject | Mangrove | vi |
dc.subject | GIS | vi |
dc.subject | Remote sensing | vi |
dc.title | Recent changes in land-use in the Pambala-Chilaw lagoon complex (Sri Lanka) investigated using remote sensing and GIS: Conservation of mangroves VS. development of shrimp farming | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |