dc.contributor.author | Hilbich C. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:05:33Z | |
dc.date.available | 2015-11-24T06:05:33Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/12961 | |
dc.description | 24 (Sup. 2B): 83-91 | vi |
dc.publisher | Journal of Coastal Research | vi |
dc.relation.ispartofseries | CL 776 | |
dc.subject | Portugal | vi |
dc.subject | Holocene sea level change | vi |
dc.subject | Coastal evolution | vi |
dc.subject | Estuary | vi |
dc.title | Reconstruction of the depositional history of the former coastal lagoon of Vilamoura (Algarve, Portugal): A sedimentological, microfaunal and geophysical approach | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |