dc.contributor.author | Anneville O. | |
dc.contributor.author | S. Souissi | |
dc.date.accessioned | 2015-11-24T04:47:47Z | |
dc.date.available | 2015-11-24T04:47:47Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/1300 | |
dc.description | 26 | vi |
dc.publisher | Revue des Traveaux de la Station Marine de Wimereux | vi |
dc.relation.ispartofseries | CL 858 | |
dc.subject | Phytoplankton | vi |
dc.subject | Mapping method | vi |
dc.title | Application of a multivariate mapping method to detectchanges and spacials-synchrony in phytoplankton composition at different temporal scales | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |