dc.contributor.author | Paul A. De Bruyn | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T04:47:48Z | |
dc.date.available | 2015-11-24T04:47:48Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/1302 | |
dc.description | 66(2): 408 - 419 | vi |
dc.publisher | ICES Journal of Marine Science | vi |
dc.relation.ispartofseries | CL 874 | |
dc.subject | Oyster | vi |
dc.subject | Striostrea margaritacea | vi |
dc.subject | Production model | vi |
dc.title | Application of age - structured production models to assess oyster Striostrea margaritacea populations managed by rotational harvesting in KwaZulu-Natal, South Africa | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |