| dc.contributor.author | C. Castellani | |
| dc.contributor.author | Et Al. | |
| dc.date.accessioned | 2015-11-24T06:06:10Z | |
| dc.date.available | 2015-11-24T06:06:10Z | |
| dc.date.issued | 2007 | |
| dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/13071 | |
| dc.description | Vol. 29(12): 1051-1070 | vi |
| dc.publisher | Journal of Plankton Research | vi |
| dc.relation.ispartofseries | CL 890 | |
| dc.subject | North Atlantic | vi |
| dc.subject | Oithona | vi |
| dc.subject | Biomass | vi |
| dc.subject | Productivity | vi |
| dc.title | Regional and temporal variation of Oithona spp. biomass, stage structure and productivity in the Irminger Sea, North Atlantic | vi |
| dc.type | Journal | vi |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||